Victron 12V 500W Pure Sine Wave Inverter
$500.00
Description
Victron Phoenix Inverter 12/500
Features:
- Pure Sinewave Inverter
- Optimised Efficiency
- SinusMax Engineering
- High Start-Up Power
- VE.Direct Communication Port
Proven reliability
The full bridge with toroidal transformer topology has proven its reliability over many years. The inverters are short circuit proof and protected against overheating, whether due to overload or high ambient temperature.
High start-up power
Needed to start loads such as power converters for LED lamps, filament lamps or electric tools.
ECO mode
When in ECO mode, the inverter will switch to standby when the load decreases below a preset value. It will switch on and check every few seconds, adjustable, if the load has increased again.
Remote on/off
A remote on/off switch can be connected to a two pole connector, or between battery plus and the left hand contact of the two pole connector.
VE.Direct communication port for further configuration
The VE.Direct port can be connected to a computer (via VE.Direct to USB interface cable) or Apple and Android smartphones, tablets, MacBook’s and other devices (via VE.Direct Bluetooth Smart dongle) for further configuration and monitoring:
- Low battery voltage alarm trip and reset levels
- Low battery voltage cut-off and restart levels
- Dynamic cut-off: load dependent cut-off level
- Output voltage 210 – 245V
- Frequency 50 Hz or 60 Hz
- ECO mode on/off and ECO mode sense level
Additional information
| Cont. power at 25°C | 500VA |
|---|---|
| Cont. power at 25°C / 40°C | 400/350W |
| Peak power | 900W |
| Output AC voltage / frequency (adjustable) | 230VAC or 120VAC +/- 3%, 50Hz or 60Hz +/- 0.1% |
| Input voltage range | 9.2 – 17 / 18.4 – 34.0 / 36.8 – 62.0V |
| DC low shut down (adjustable) | 9.3 / 18.6 / 37.2V |
| DC low restart and alarm (adjustable) | 10.9 / 21.8 / 43.6V |
| Battery charged detect (adjustable) | 14.0 / 28.0 / 56.0V |
| Max. efficiency | 90 / 90 / 91% |
| Zero-load power | 6 / 6.5 / 9W |
| Default zero-load power in ECO mode (default retry interval: 2.5 s, adjustable) | 1 / 1.5 / 3.0W |
| ECO mode stop and start power setting | Adjustable |
| Protection | a – f |
| Operating temperature range | -40 to +65°C (fan-assisted cooling), Derate 1,25% per °C above 40°C |
| Humidity (non-condensing) | max 95% |
| Material & Colour | Steel chassis and plastic cover (blue Ral 5012) |
| Battery-connection | Screw terminals |
| Maximum cable cross-section | 10mm² / AWG8 |
| Standard AC outlets | 230V: Schuko (CEE 7/4), IEC-320 (male plug included) UK (BS 1363), AU/NZ (AS/NZS 3112) 120V: Nema 5-15R, GFCI |
| Protection category | IP 21 |
| Weight | 3.9kg |
| Dimensions | 86 x 172 x 275mm |
| Remote on-off | Yes |
| Automatic transfer switch | Filax |
| Safety | EN-IEC 60335-1 / EN-IEC 62109-1 / UL 458 (3) |
| EMC | EN 55014-1 / EN 55014-2 / IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 |
| Automotive Directive | ECE R10-4 |





