Energizer EDIN65LMF M/Free (175MM High) Euro Battery
Description
Features and Benefits of Energizer EDIN65LMF 630 CCA Battery:
- Feature DIN sizes to suit most European vehicles
- High-quality product that utilises leading manufacturing standards and components
- Maintenance free
- Magic Eye indicator
Additional information
| Length | 277mm |
|---|---|
| Width | 174mm |
| Maximum Height | 175mm |
| Weight | 16.3kg |
| Amp-Hours (AH @ C20) | 75 |
| Reserve Capacity (RC) | 120 minutes |
| Cold Cranking Amps (CCA) | 630 |
| Cell Layout | Left (- +) |
| Terminal Type | STD |
| Hold Down | B3 |




